| Week | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| 31-Jan | 3 m run | 4 m run | rest | 3 m run | rest | 9 m | rest |
| 7-Feb | 3 m run | 5 m run | rest | 3 m run | rest | 10 m | rest |
| 14-Feb | 3 m run | 5 m run | rest | 3 m run | rest | 7 m | rest |
| 21-Feb | 3 m run | 6 m run | rest | 3 m run | rest | 12 m | rest |
| 28-Feb | 3 m run | 6 m run | rest | 3 m run | rest | 13 m | rest |
| 7-Mar | 3 m run | 7 m run | rest | 4 m run | rest | 10 m | rest |
| 14-Mar | 3 m run | 7 m run | rest | 4 m run | rest | 15 m | rest |
| 21-Mar | 4 m run | 8 m run | rest | 4 m run | rest | 16 m | rest |
| 28-Mar | 4 m run | 8 m run | rest | 5 m run | rest | 12 m | rest |
| 4-Apr | 4 m run | 9 m run | rest | 5 m run | rest | 18 m | rest |
| 11-Apr | 5 m run | 9 m run | rest | 5 m run | rest | 14 m | rest |
| 18-Apr | 5 m run | 10 m run | rest | 5 m run | rest | 20 m | rest |
| 25-Apr | 5 m run | 8 m run | rest | 4 m run | rest | 12 m | rest |
| 2-May | 4 m run | 6 m run | rest | 3 m run | rest | 8 m | rest |
| 9-May | 3 m run | 4 m run | rest | 2 m run | rest | rest | May 15 race |
Search Nature Bodybuilding
February 21, 2011
My Cellcom Green Bay Marathon Training
In case you want to follow along.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment